|
Board of Directors
|
|||
|
President |
Kevin Wagner | Coaching Director | TBD |
| Vice President | Greg Chess | Marketing/PR/House | TBD |
| Bylaws / Procedures | Bob Kohlmeyer | Discipline | TBD |
| Recording Secretary | Angie Gottschalk | Director | TBD |
| Registar | Roy Davis | Director | Bob Siebenaler |
| Treasurer | Terry Reincke | Director | Ted Scholten |
| Internet Services | Kevin Zion | Director | Mike Swartz |
| Nominations | Julie Roach | Arena Manager | Dennis Smith |
| Silver Stick Director | Greg Chess | Asst. Arena Manager | Chuck Reddinger |
| Supervisor of Officials | TBD | Parks Department | Perry Ehresman |
| Travel Director | Rusty Richardson - Phone Only 260-413-6336 | ||
|
2008 - 2009 Team Contacts |
|||
| Level | Head Coach | Manager | Scheduling |
| Mite Select (B) | Zane Johnson | ||
| Squirt Select (B) | Kent Freeby | ||
| Squirt A | Rusty Richardson | ||
| Squirt AA | Dan Schiebel | ||
| PeeWee Select (B) | Derek Ray / Dave McBane | ||
| PeeWee A | Steve Janiszewski | ||
| PeeWee AA | Mike Olinger | Angie Gottschalk | Angie Gottschalk |
| Bantam Select (B) | TBD | ||
| Bantam A | Colin Chin | ||
| Bantam A2 | Jeff Cybulski | Linda Middleton | Ed Gillig |
| Bantam AA | Nicole Richardson | Nicole Richardson | |